Agricultural Education, Agricultural Studies track, B.S.
123 hrs. + 3 hrs. PE = 126
First Year
Fall Semester | Hrs. | Spring Semester | Hrs. |
3 | 3 | ||
3 | HIST211x - U.S. History | 3 | |
Social Sciences/Area E Elective | 3 | 3 | |
3 | AGRI 2209 (AEC Section) | 1 | |
3 | 4 | ||
PHED11xx - Activity PE | 1 | Social Sciences/Area E Elective | 3 |
Total | 16 | Total | 17 |
Second Year
Fall Semester | Hrs. | Spring Semester | Hrs. |
Ag Elective | 3 | Humanities/Area C Fine Arts Elective | 3 |
3 | 4 | ||
3 | 3 | ||
ENGL21xx - Literature | 3 | 3 | |
3 | 3 | ||
PHED1100 | 2 |
|
|
Total | 17 | Total | 16 |
Third Year
Fall Semester | Hrs. | Spring Semester* | Hrs. |
3 | 3 | ||
3 | Ag Elective | 3 | |
Ag Elective | 3 | Ag Elective | 3 |
Ag Elective | 3 | Ag Elective | 3 |
Ag Elective | 3 | Ag Elective | 3 |
Ag Elective | 3 | ||
Total | 18 | Total | 15 |
Fourth Year
Fall Semester** | Hrs. | Spring Semester | Hrs. |
AGED4010 - Early Clinical Experience in Agricultural Education | 3 | AGED4792
| 9 |
AGED4350 - Curriculum Development | 3 | Ag Elective | 3 |
AGED4360 - Pedagogy and Instructional Methods | 3 |
| |
3 | |||
3 | |||
Total | 15 | Total | 12 |